Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1350.0 ₦ 1340.0 ₦ 1330.0 ₦ 1150.0
NABTEB Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NBAIS Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 17500.0 ₦ 17500.0
WAEC GCE Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 1750.0 ₦ 17500.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦135 30 days
500.0MB ₦140 ₦135 ₦135 ₦130 30 day's
500.0MB ₦140 ₦140 ₦140 ₦140 30 days validity SME2
500.0MB ₦150 ₦150 ₦150 ₦140 1 month
750.0MB ₦210 ₦210 ₦210 ₦199 MTN DATA COUPON 7 DAYS
1.0GB ₦249 ₦249 ₦249 ₦239 MTN DATA COUPON 7 DAYS
1.0GB ₦250 ₦250 ₦250 ₦245 30 days validity
1.0GB ₦270 ₦270 ₦270 ₦260 30 days
1000.0MB ₦270 ₦270 ₦270 ₦255 30 days validity SME2
1.0GB ₦275 ₦273 ₦270 ₦258 30 day's
1.5GB ₦405 ₦405 ₦405 ₦390 MTN DATA COUPON 30 DAYS
2.0GB ₦500 ₦500 ₦500 ₦490 30 days validity
2.0GB ₦530 ₦530 ₦530 ₦510 MTN DATA COUPON 30 DAYS
2000.0MB ₦540 ₦540 ₦540 ₦540 30 days validity SME2
2.0GB ₦540 ₦540 ₦540 ₦520 30 days
2.0GB ₦550 ₦545 ₦540 ₦516 30 day's
3.0GB ₦705 ₦705 ₦705 ₦675 MTN DATA COUPON 30 DAYS
3.0GB ₦750 ₦750 ₦750 ₦735 30 days validity
3.0GB ₦810 ₦810 ₦810 ₦780 30 days
3000.0MB ₦810 ₦810 ₦810 ₦810 30 days validity SME2
3.0GB ₦825 ₦820 ₦810 ₦675 30 day's
1.5GB ₦1150 ₦1150 ₦1150 ₦1150 MONTHLY
5.0GB ₦1250 ₦1250 ₦1250 ₦1225 30 days validity
5000.0MB ₦1350 ₦1350 ₦1350 ₦1350 30 days validity SME2
5.0GB ₦1350 ₦1350 ₦1350 ₦1300 30 days
5.0GB ₦1375 ₦1370 ₦1350 ₦1290 30 day's
2.0GB ₦1450 ₦1450 ₦1450 ₦1450 MONTHLY
3.0GB ₦1550 ₦1520 ₦1520 ₦1520 MONTHLY
4.0GB ₦1900 ₦1900 ₦1900 ₦1900 MONTHLY
10000.0MB ₦2700 ₦2700 ₦2700 ₦2550 30 days validity SME2
10.0GB ₦2700 ₦2700 ₦2700 ₦2600 30 days
10.0GB ₦2750 ₦2730 ₦2700 ₦2550 30 day's
6.0GB ₦2900 ₦2900 ₦2850 ₦2850 MONTHLY
10.0GB ₦3350 ₦3350 ₦3350 ₦3325 MONTHLY
12.0GB ₦3800 ₦3800 ₦3800 ₦3800 MONTHLY
15.0GB ₦3870 ₦3870 ₦3870 ₦3870 30 day's
20.0GB ₦5250 ₦5225 ₦5225 ₦5225 MONTHLY
20.0GB ₦5500 ₦5500 ₦5500 ₦5400 30 day's
25.0GB ₦6200 ₦6200 ₦6175 ₦6175 MONTHLY
30.0GB ₦7760 ₦7760 ₦7760 ₦7760 2 MONTHS
40.0GB ₦10500 ₦10450 ₦10450 ₦10450 MONTHLY
40.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 day's
75.0GB ₦15300 ₦15300 ₦15300 ₦15200 MONTHLY
75.0GB ₦17625 ₦17250 ₦17250 ₦17250 30 day's
100.0GB ₦19400 ₦19400 ₦19400 ₦19400 2 MONTHS
120.0GB ₦20900 ₦20900 ₦20900 ₦20900 MONTHLY
200.0GB ₦28600 ₦28600 ₦28550 ₦28500 MONTHLY
160.0GB ₦29100 ₦29100 ₦29100 ₦29100 2 MONTHS
400.0GB ₦49000 ₦49000 ₦49000 ₦49000 3 MONTHS
600.0GB ₦73500 ₦73500 ₦73500 ₦73500 3 MONTHS
800.0GB ₦88200 ₦88200 ₦88200 ₦88200 6 MONTHS
1.0TB ₦98000 ₦98000 ₦98000 ₦98000 YEARLY
500.0MB ₦170000 ₦170000 ₦170000 ₦130 30-60days validity PROMO
2.5TB ₦245000 ₦245000 ₦245000 ₦245000 YEARLY
100000000.0MB ₦250000 ₦250000 ₦250000 ₦250000 1 day
1.0GB ₦250000 ₦2500000 ₦2500000 ₦260 30-60days validity[PROMO]
4.5TB ₦441000 ₦441000 ₦441000 ₦441000 YEARLY
150.0MB ₦7000000 ₦70 ₦70 ₦70 30 days validity SME 2
3.0GB ₦7500000 ₦7500000 ₦75000000 ₦780 30-60days validity[PROMO]
250.0MB ₦9000000 ₦8000000 ₦80 ₦80 30 day's
5.0GB ₦12500000 ₦12500000 ₦12500000 ₦1300 30-60days validity[PROMO]
2.0GB ₦50000000 ₦50000000 ₦50000000 ₦480 30-60days validity[PROMO]
GLO DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦110 ₦110 ₦110 ₦80 14 day's
500.0MB ₦150 ₦150 ₦150 ₦135 30 day's
1.0GB ₦280 ₦275 ₦275 ₦270 30 day's
1.8GB ₦465 ₦465 ₦465 ₦465 15days {800MB DAY +1GB NIGHT}
2.0GB ₦560 ₦550 ₦550 ₦540 30 day's
3.0GB ₦825 ₦825 ₦825 ₦810 30 day's
3.9GB ₦925 ₦925 ₦925 ₦925 30days {1.9GB DAY + 2GB NIGHT}
7.5GB ₦1388 ₦1388 ₦1388 ₦1388 30days {3.5GB DAY + 4GB NIGHT}
5.0GB ₦1400 ₦1375 ₦1375 ₦1350 30 day's
9.2GB ₦1850 ₦1850 ₦1850 ₦1850 30days {5.2GB DAY + 4GB NIGHT}
10.8GB ₦2313 ₦2313 ₦2313 ₦2313 30days {6.8GB DAY + 4GB NIGHT}
14.0GB ₦2775 ₦2775 ₦2775 ₦2775 30 days {10GB DAY + 4GB NIGHT}
10.0GB ₦2800 ₦2750 ₦2750 ₦2700 30 day's
18.0GB ₦3700 ₦3700 ₦3700 ₦3700 30days { 14GB DAY+ 4GB NIGHT }
24.0GB ₦4625 ₦4625 ₦4625 ₦4625 30days { 20GB DAY + 4GB NIGHT}
29.5GB ₦7400 ₦7400 ₦7400 ₦7400 30days {27.5GB DAY + 2GB NIGHT
50.0GB ₦9250 ₦9250 ₦9250 ₦9250 30days {46GB DAY + 4GB NIGHT}
93.0GB ₦13875 ₦13875 ₦13875 ₦13875 30days { 86GB DAY + 7GB NIGHT}
119.0GB ₦16650 ₦16650 ₦16650 ₦16650 30days {109GB DAY +10GB NIGHT}
138.0GB ₦18500 ₦18500 ₦18500 ₦18500 30days {126GB DAY+12GB NIGHT}
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦70 7 day's
300.0MB ₦120 ₦120 ₦110 ₦90 7 day's
500.0MB ₦150 ₦150 ₦150 ₦140 30 day's
1.0GB ₦280 ₦280 ₦275 ₦275 30 day's
350.0MB ₦350 ₦345 ₦344 ₦342 7 days
750.0MB ₦470 ₦470 ₦470 ₦470 14 day's
2.0GB ₦560 ₦560 ₦550 ₦550 30 day's
1.5GB ₦1110 ₦1100 ₦1100 ₦1100 30 days
3.0GB ₦1380 ₦1380 ₦1380 ₦1380 30 days
5.0GB ₦1400 ₦1400 ₦1375 ₦1375 30 day's
6.0GB ₦1430 ₦1420 ₦1400 ₦1400 7days
4.5GB ₦1840 ₦1840 ₦1840 ₦1840 30 days
6.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
10.0GB ₦2800 ₦2800 ₦2750 ₦2750 30 day's
15.0GB ₦4200 ₦4200 ₦4125 ₦4125 30 day's
20.0GB ₦4600 ₦4600 ₦4600 ₦4600 30 days
20.0GB ₦5600 ₦5600 ₦5500 ₦5500 30 day's
40.0GB ₦9200 ₦9200 ₦9200 ₦9200 30 days
75.0GB ₦13800 ₦13800 ₦13800 ₦13800 30 days
110.0GB ₦18400 ₦18400 ₦18400 ₦18400 30 days
120.0GB ₦19000 ₦19000 ₦19000 ₦19000 30 days
150.5GB ₦920000 ₦9200000 ₦9200000 ₦9200000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦50 ₦50 ₦50 30 days
500.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
250.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
650.0MB ₦130 ₦120 ₦120 ₦120 30 days validity
1.0GB ₦155 ₦155 ₦155 ₦155 30 days validity
1.5GB ₦255 ₦233 ₦233 ₦233 30 days validity
2.0GB ₦340 ₦310 ₦310 ₦310 30 days validity
500.0MB ₦440 ₦440 ₦440 ₦410 30 days{Gifting}
3.0GB ₦510 ₦465 ₦465 ₦465 30 days validity
4.5GB ₦765 ₦720 ₦720 ₦720 30 days validity
5.0GB ₦850 ₦775 ₦775 ₦775 30 days validity
1.5GB ₦870 ₦870 ₦870 ₦820 30 days{Gifting}
2.0GB ₦1044 ₦1044 ₦1044 ₦984 30 days{Gifting}
3.0GB ₦1350 ₦1350 ₦1350 ₦1230 30 days{Gifting}
10.0GB ₦1700 ₦1550 ₦1550 ₦1550 30 days validity
4.5GB ₦1740 ₦1740 ₦1740 ₦1640 30 days{Gifting}
11.0GB ₦1870 ₦1800 ₦1800 ₦1800 30 days validity
15.0GB ₦2550 ₦2325 ₦2325 ₦2325 30 days validity
20.0GB ₦3400 ₦3100 ₦3100 ₦3100 30 days validity
11.0GB ₦3480 ₦3480 ₦3480 ₦3360 30 days{Gifting}
25.0GB ₦4250 ₦3875 ₦3875 ₦3875 30 days validity
15.0GB ₦4350 ₦4350 ₦4350 ₦4200 30 days{Gifting}
30.0GB ₦5100 ₦4650 ₦4650 ₦4650 30 days validity
40.0GB ₦6800 ₦6500 ₦6500 ₦6500 30 days validity
50.0GB ₦8500 ₦7750 ₦7750 ₦7750 30 days validity
40.0GB ₦8700 ₦8700 ₦8700 ₦8400 30 days{Gifting}
75.0GB ₦12750 ₦12750 ₦12750 ₦11625 30 days validity
75.0GB ₦13050 ₦13050 ₦13050 ₦12600 30 days{Gifting}
100.0GB ₦17000 ₦15500 ₦15500 ₦15500 30 days validity