Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1350.0 ₦ 1340.0 ₦ 1330.0 ₦ 1150.0
NABTEB Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NBAIS Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 17500.0 ₦ 17500.0
WAEC GCE Result Checker ₦ 18000.0 ₦ 17500.0 ₦ 1750.0 ₦ 17500.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦80 DAILY
500.0MB ₦140 ₦140 ₦140 ₦140 30 days validity SME2
250.0MB ₦160 ₦160 ₦160 ₦150 30 day's
1000.0MB ₦275 ₦275 ₦275 ₦275 30 days validity SME2
500.0MB ₦400 ₦400 ₦400 ₦400 1 month
1.0GB ₦400 ₦400 ₦400 ₦400 MTN DATA AWOOF 1 DAYS
500.0MB ₦415 ₦415 ₦415 ₦410 30 day's
750.0MB ₦485 ₦485 ₦485 ₦465 3 DAYS
500.0MB ₦490 ₦490 ₦490 ₦490 WEEKLY
1.0GB ₦495 ₦495 ₦495 ₦490 + 1.5 MINs call DAILY
2000.0MB ₦550 ₦550 ₦550 ₦550 30 days validity SME2
2.0GB ₦740 ₦740 ₦735 ₦735 2 days
1.0GB ₦750 ₦750 ₦750 ₦750 30 days validity
1.0GB ₦750 ₦750 ₦750 ₦750 30 days PROMO
1.0GB ₦750 ₦750 ₦750 ₦750 30 day's
2.0GB ₦785 ₦785 ₦785 ₦760 2 DAYS
1.0GB ₦790 ₦790 ₦784 ₦784 7 days +5mins call
2.5GB ₦790 ₦790 ₦780 ₦780 DAILY
1.2GB ₦800 ₦800 ₦800 ₦750 +1hrs weekly
3000.0MB ₦825 ₦825 ₦825 ₦825 30 days validity SME2
1.0GB ₦850 ₦850 ₦850 ₦820 +5 mins weekly
2.5GB ₦980 ₦980 ₦980 ₦950 2 DAYS
3.0GB ₦990 ₦990 ₦990 ₦980 2 days
1.5GB ₦1100 ₦1100 ₦1100 ₦1050 +10 mins WEEKLY
3.2GB ₦1200 ₦1200 ₦1200 ₦1100 MTN DATA AWOOF 2 DAYS
5000.0MB ₦1375 ₦1375 ₦1375 ₦1375 30 days validity SME2
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 day's
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days validity
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30- validity[PROMO]
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 MTN AWOOF WEEKLY
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 day's
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 days validity
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 30- validity[PROMO]
5.0GB ₦2490 ₦2480 ₦2480 ₦2450 7 days
5.0GB ₦2499 ₦2499 ₦2499 ₦2450 WEEKLY
10000.0MB ₦2750 ₦2750 ₦2750 ₦2750 30 days validity SME2
6.75GB ₦2950 ₦2950 ₦2950 ₦2940 Xtra Special Monthly
10.0GB ₦2970 ₦2970 ₦2970 ₦2970 Thryve 10GB + 3000Card
7.0GB ₦3300 ₦3300 ₦3300 ₦3200 MTN DATA AWOOF WEEKLY
4.2GB ₦3300 ₦3300 ₦3300 ₦3200 +5 mins Monthly
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30- validity[ PROMO]
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days validity
5.5GB ₦3700 ₦3700 ₦3700 ₦3600 MONTHLY
5.0GB ₦3750 ₦3750 ₦3750 ₦3750 30 day's
15.0GB ₦3870 ₦3870 ₦3870 ₦3870 30 day's
8.0GB ₦4700 ₦4700 ₦4700 ₦4600 MONTHLY
15.0GB ₦4950 ₦4950 ₦4950 ₦4900 Xtra special Monthly
11.0GB ₦5300 ₦5300 ₦5300 ₦5200 +25mins monthly
20.0GB ₦5500 ₦5500 ₦5500 ₦5400 30 day's
15.0GB ₦6800 ₦6800 ₦6800 ₦6700 +25mins monthly
20.0GB ₦7800 ₦7800 ₦7800 ₦7700 MONTHLY
10.0GB ₦8150 ₦8150 ₦8150 ₦8150 30 day's
25.0GB ₦9600 ₦9600 ₦9600 ₦9500 MONTHLY
40.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 day's
32.0GB ₦12000 ₦12000 ₦12000 ₦11500 MONTHLY
75.0GB ₦17625 ₦17250 ₦17250 ₦17250 30 day's
75.0GB ₦21000 ₦21000 ₦21000 ₦20500 +40 mins MONTHLY
500.0MB ₦170000 ₦170000 ₦170000 ₦130 30-60days validity PROMO
150.0MB ₦7000000 ₦70 ₦70 ₦70 30 days validity SME 2
GLO DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦120 14 day's
500.0MB ₦225 ₦225 ₦220 ₦215 30 day's
1.0GB ₦440 ₦440 ₦440 ₦425 30 day's
1.5GB ₦465 ₦465 ₦465 ₦465 15days {500MB DAY +1GB NIGHT}
2.0GB ₦880 ₦880 ₦880 ₦850 30 day's
2.6GB ₦925 ₦925 ₦925 ₦925 30days {1.1GB DAY+1.5GB NIGHT}
3.0GB ₦1320 ₦1320 ₦1320 ₦1275 30 day's
5.0GB ₦1388 ₦1388 ₦1388 ₦1388 30days {2GB DAY + 3GB NIGHT}
6.25GB ₦1850 ₦1850 ₦1850 ₦1850 30days {3.25GB DAY +3GB NIGHT}
5.0GB ₦2200 ₦2200 ₦2125 ₦2125 30 day's
7.5GB ₦2313 ₦2313 ₦2313 ₦2313 30days {4.5GB DAY + 3GB NIGHT}
11.0GB ₦2775 ₦2775 ₦2775 ₦2775 30 days {8GB DAY + 3GB NIGHT}
14.0GB ₦3700 ₦3700 ₦3700 ₦3700 30days { 11GB DAY+ 3GB NIGHT }
10.0GB ₦4400 ₦4400 ₦4400 ₦4250 30 day's
18.0GB ₦4625 ₦4625 ₦4625 ₦4625 30days { 14GB DAY + 4GB NIGHT}
29.0GB ₦7400 ₦7400 ₦7400 ₦7400 30days {25GB DAY + 4GB NIGHT]
40.0GB ₦9250 ₦9250 ₦9250 ₦9250 30days {36GB DAY + 4GB NIGHT}
69.0GB ₦13875 ₦13875 ₦13875 ₦13875 30days { 65GB DAY + 4GB NIGHT}
119.0GB ₦16650 ₦16650 ₦16650 ₦16650 30days {109GB DAY +10GB NIGHT}
109.0GB ₦18500 ₦18500 ₦18500 ₦18500 30days {105GB DAY+4GB NIGHT}
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦250 ₦250 ₦250 ₦250 7 day's
600.0MB ₦290 ₦290 ₦290 ₦290 2 DAYS DON'T BUY IF U OWNING
350.0MB ₦350 ₦345 ₦344 ₦342 7 days
300.0MB ₦350 ₦350 ₦350 ₦350 7 day's
500.0MB ₦490 ₦490 ₦490 ₦490 30 day's
2.0GB ₦700 ₦700 ₦700 ₦690 5 Days Don't buy if u owing
1.0GB ₦790 ₦790 ₦790 ₦790 7 day's
1.0GB ₦980 ₦980 ₦980 ₦980 30 day's
1.5GB ₦1110 ₦1100 ₦1100 ₦1100 7 days
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 WEEKLY DON'T BUY IF U OWNING A
3.0GB ₦1950 ₦1950 ₦1950 ₦1900 30 days
2.0GB ₦1960 ₦1960 ₦1960 ₦1960 30 day's
6.0GB ₦2400 ₦2400 ₦2400 ₦2375 7days
4.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days
8.0GB ₦2900 ₦2900 ₦2900 ₦2850 30 days
10.0GB ₦3900 ₦3900 ₦3900 ₦3900 30 days
5.0GB ₦4900 ₦4900 ₦4900 ₦4900 30 day's
18.0GB ₦5900 ₦5900 ₦5900 ₦5700 30 days
10.0GB ₦6500 ₦6500 ₦6500 ₦6000 30 day's
35.0GB ₦9800 ₦9700 ₦9600 ₦9500 30 days
10.0GB ₦9800 ₦9800 ₦9800 ₦9800 MONTHLY
60.0GB ₦14500 ₦14500 ₦14500 ₦14250 30 days
15.0GB ₦14700 ₦14700 ₦14700 ₦14700 30 day's
110.0GB ₦18400 ₦18400 ₦18400 ₦18400 30 days
100.0GB ₦19500 ₦19500 ₦19500 ₦19000 30 days
20.0GB ₦19600 ₦19600 ₦19600 ₦19600 30 day's
4.0GB ₦190000 ₦1900 ₦1900 ₦1900 MONTHLY Don't buy if u owing A
150.5GB ₦920000 ₦9200000 ₦9200000 ₦9200000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦50 ₦50 ₦50 30 days
500.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
250.0MB ₦105 ₦100 ₦100 ₦100 30 days validity
650.0MB ₦130 ₦120 ₦120 ₦120 30 days validity
1.0GB ₦155 ₦155 ₦155 ₦155 30 days validity
1.5GB ₦255 ₦233 ₦233 ₦233 30 days validity
2.0GB ₦340 ₦310 ₦310 ₦310 30 days validity
500.0MB ₦440 ₦440 ₦440 ₦410 30 days{Gifting}
3.0GB ₦510 ₦465 ₦465 ₦465 30 days validity
4.5GB ₦765 ₦720 ₦720 ₦720 30 days validity
5.0GB ₦850 ₦775 ₦775 ₦775 30 days validity
1.5GB ₦870 ₦870 ₦870 ₦820 30 days{Gifting}
2.0GB ₦1044 ₦1044 ₦1044 ₦984 30 days{Gifting}
3.0GB ₦1350 ₦1350 ₦1350 ₦1230 30 days{Gifting}
10.0GB ₦1700 ₦1550 ₦1550 ₦1550 30 days validity
4.5GB ₦1740 ₦1740 ₦1740 ₦1640 30 days{Gifting}
11.0GB ₦1870 ₦1800 ₦1800 ₦1800 30 days validity
15.0GB ₦2550 ₦2325 ₦2325 ₦2325 30 days validity
20.0GB ₦3400 ₦3100 ₦3100 ₦3100 30 days validity
11.0GB ₦3480 ₦3480 ₦3480 ₦3360 30 days{Gifting}
25.0GB ₦4250 ₦3875 ₦3875 ₦3875 30 days validity
15.0GB ₦4350 ₦4350 ₦4350 ₦4200 30 days{Gifting}
30.0GB ₦5100 ₦4650 ₦4650 ₦4650 30 days validity
40.0GB ₦6800 ₦6500 ₦6500 ₦6500 30 days validity
50.0GB ₦8500 ₦7750 ₦7750 ₦7750 30 days validity
40.0GB ₦8700 ₦8700 ₦8700 ₦8400 30 days{Gifting}
75.0GB ₦12750 ₦12750 ₦12750 ₦11625 30 days validity
75.0GB ₦13050 ₦13050 ₦13050 ₦12600 30 days{Gifting}
100.0GB ₦17000 ₦15500 ₦15500 ₦15500 30 days validity